ALLERGEN
Information.
| Cones | Milk | Egg | Peanut | Tree Nuts |
Soy | Wheat | Fish | Shellfish | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Traditional Cone |
✓ | ||||||||
| Specialty Cone |
✓ |
| Ice Cream | Milk | Egg | Peanut | Tree Nuts |
Soy | Wheat | Fish | Shellfish | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Vanilla | ✓ | ||||||||
| Chocolate | ✓ | ✓ | |||||||
| Swirl | ✓ | ✓ |
| Spreads | Milk | Egg | Peanut | Tree Nuts |
Soy | Wheat | Fish | Shellfish | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Nutella | ✓ | ✓ | ✓ | ||||||
| Peanut Butter | ✓ | ||||||||
| Strawberry Jam | |||||||||
| Cookie Butter | ✓ | ✓ |
| Toppings | Milk | Egg | Peanut | Tree Nuts |
Soy | Wheat | Fish | Shellfish | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Cookie Dough | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Peanut Butter Cups | ✓ | ✓ | ✓ | ||||||
| Almonds | ✓ | ||||||||
| Graham Crackers | ✓ | ✓ | |||||||
| Heath Bar | ✓ | ✓ | ✓ | ||||||
| Oreos | ✓ | ✓ | |||||||
| Strawberries | |||||||||
| Biscoff Cookies | ✓ | ✓ | |||||||
| Kit Kat | ✓ | ✓ | ✓ | ✓ | |||||
| Cheesecake Bites | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Brownie Bites | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sauces | Milk | Egg | Peanut | Tree Nuts |
Soy | Wheat | Fish | Shellfish | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Cookie Butter | ✓ | ✓ | |||||||
| Caramel | ✓ | ✓ | |||||||
| Raspberry | ✓ | ✓ | |||||||
| Nutella | ✓ | ✓ | ✓ |
✓ Indicates items manufactured in facilities that may process additional allergens.
Allergen Notice: Crispy Cones products are prepared in an environment that contains milk, eggs, wheat, soy, peanuts, and tree nuts. While we take precautions, cross-contact may occur. Please notify a team member of any food allergies prior to ordering..
PLEASE BE ADVISED THAT OUR FOOD IS PREPARED AND SERVED WITH PRODUCTS THAT CONTAIN OR HAVE COME IN CONTACT WITH PEANUTS, TREE NUTS, WHEAT, MILK, AND EGG.
WE CANNOT ASSURE THAT ANY OF OUR PRODUCTS ARE FREE OF THESE ALLERGENS.